|
Sep '07 - Aug 08 |
|
| Expense | |
| 0200 · County Events | |
| 201 · BLT Leadership conference | |
| 201a · Facilities Chaperones | 1.00 |
| 201b · Facilities Counselors | 1.00 |
| 201c · Facilities Delegates | 1.00 |
| 201d · Party Night | 1.00 |
| 201e · Food & Snacks | 1.00 |
| 201f · Medical | 1.00 |
| 201g · Miscellaneous Expenses | 1.00 |
| 201h · Decorations | 1.00 |
| 201i · Sessions | 1.00 |
| 201j · Conference Registrations | 1.00 |
| 201 · BLT Leadership conference - Other | 6,000.00 |
| Total 201 · BLT Leadership conference | 6,010.00 |
| 202 · Achievement Program | 500.00 |
| 203 · Demonstration Day Program | |
| 203a · Demonstration Day Judges Meals | 300.00 |
| 203b · Facilities | 500.00 |
| 203c · Awards | 300.00 |
| 203d · Other | 100.00 |
| 203e · Entry Fees | 100.00 |
| Total 203 · Demonstration Day Program | 1,300.00 |
| 205 · Fashion Revue | |
| 205a · Entry Fees | 0.00 |
| 205b · Awards | 0.00 |
| 205c · Judges Meals & Gifts | 0.00 |
| 205 · Fashion Revue - Other | 500.00 |
| Total 205 · Fashion Revue | 500.00 |
| 206 · Food Fiesta | |
| 206a · Entry Fees | 0.00 |
| 206b · Awards | 0.00 |
| 206c · Judges Gifts | 0.00 |
| 206 · Food Fiesta - Other | 250.00 |
| Total 206 · Food Fiesta | 250.00 |
| 208 · Leader Banquet | |
| 208a · Reservations Received | 0.00 |
| 208b · Facilities | 0.00 |
| 208 · Leader Banquet - Other | 3,000.00 |
| Total 208 · Leader Banquet | 3,000.00 |
| 209 · Summer Camp | |
| 209a · Camp Shirts Campers | 1,200.00 |
| 209b · Counselor Expenses | 300.00 |
| 209c · Medical Staff | 1,165.00 |
| 209d · Games | 404.00 |
| 209e · Arts & Crafts Supplies | 500.00 |
| 209f · Food | 800.00 |
| 209g · Photos | 1,000.00 |
| 209h · Transportation | 3,000.00 |
| 209i · Facilities Campers | 25,000.00 |
| 209j · Pancake Breakfast Costs | 2,000.00 |
| 209k · Summer Camp Staff Training | 200.00 |
| 209l · Facilities Chaperones | 1.00 |
| 209m · Facilities Counselors | 1.00 |
| 209n · Youth Expo Pancake Breakfast | 1.00 |
| 209o · Summer Camp Misc. Fundraisers | 1.00 |
| 209p · Leaders' Banquet Silent Auction | 1.00 |
| 209q · Bob's Ice Cream Sales | 1.00 |
| 209r · Camper Tuitions | 1.00 |
| 209s · DVD Summer Camp | 100.00 |
| 209t · Counselor Tuitions | 1.00 |
| Total 209 · Summer Camp | 35,677.00 |
| 210 · Summer Camp Scholarships | 500.00 |
| 212 · Winter Camp | 3,360.00 |
| 213 · Youth Expo | |
| 213a · Youth Expo Camping | 600.00 |
| 213b · Youth Expo Sweatshirts/T-Shirts | 300.00 |
| 213c · Ice Cream Social | 300.00 |
| 213d · Judges Dinner | 800.00 |
| 213e · Setup Expenses | 100.00 |
| 213f · Judges Fees | 860.00 |
| 213g · Awards | 200.00 |
| 213h · Office Supplies | 200.00 |
| 213i · Postage | 100.00 |
| Total 213 · Youth Expo | 3,460.00 |
| 216 · Record Book Judging | 200.00 |
| 217 · Horse Shows | 1,000.00 |
| 245 · Livestock Auction Meals | 200.00 |
| Total 0200 · County Events | 55,957.00 |
| 0300 · County Awards (Youth) | |
| 302 · Service Stripes / Stars | 300.00 |
| 303 · Member Year Pins & Certificates | 300.00 |
| 304 · Record Book Medals | 400.00 |
| 305 · Rach Memorial | 50.00 |
| Total 0300 · County Awards (Youth) | 1,050.00 |
| 0400 · County Awards (Leaders) | |
| 401 · Bob Cole Award | 150.00 |
| 402 · Leader Pins | 400.00 |
| 403 · Meritorious Service Awards | 200.00 |
| 404 · Donor Support costs | 200.00 |
| Total 0400 · County Awards (Leaders) | 950.00 |
| 0500 · County Workshops & Projects | |
| 501 · All Stars & TLAWS | 1,100.00 |
| 502 · Clothing Workshops | 200.00 |
| 503 · Foods Projects | 100.00 |
| 504 · Miscellaneous Workshops | 100.00 |
| 505 · Record Books | 100.00 |
| 506 · County Computer Project | 500.00 |
| 507 · Livestock Seminars | 100.00 |
| 508 · County Dog Project | 200.00 |
| 509 · Mark Twain Projects | 100.00 |
| 510 · Jordan Projects | 200.00 |
| 512 · Agademics Program | 1,000.00 |
| Total 0500 · County Workshops & Projects | 3,700.00 |
| 0600 · Non-County Events (Youth) | |
| 602 · State Leadership Conf (Y) | 5,000.00 |
| 605 · Sectional Field Day | 100.00 |
| 606 · California Focus Delegate | 500.00 |
| 607 · Washington DC Focus Delegate | 500.00 |
| 608 · South Section Fashion Revue | 20.00 |
| Total 0600 · Non-County Events (Youth) | 6,120.00 |
| 0700 · Non-County Events (Leaders) | |
| 701 · South Section Assessment | 200.00 |
| 702 · State Leadership Conf (A) | 1,000.00 |
| 703 · Sectional/State Leader Forums | 1,240.00 |
| 704 · Sectional Record Book Judging | 100.00 |
| 705 · California Focus Chaperone | 600.00 |
| 706 · Washington Focus Chaperone | 2,000.00 |
| 707 · State Leadership Chaperone | 1,000.00 |
| Total 0700 · Non-County Events (Leaders) | 6,140.00 |
| 0800 · Council Administrative | |
| 801 · Accounting | 700.00 |
| 803 · Insurance | |
| 803a · Insurance Fees Received | 6,000.00 |
| 803b · Ins. Fees Pd. to St. 4-H Office | 0.00 |
| Total 803 · Insurance | 6,000.00 |
| 805 · Miscellaneous | 150.00 |
| 806 · Postage | 400.00 |
| 807 · Printing | 200.00 |
| 808 · Office Supplies | 300.00 |
| 809 · Corresponding Sec. Fund | 250.00 |
| 810 · Equipment Reserves | 1.00 |
| 811 · VOIP Phone | 500.00 |
| 812 · 4H Program Support | 1.00 |
| 813 · 4H Project Curricula | 1.00 |
| 814 · Website Internet | 300.00 |
| 816 · Bank Charges | 100.00 |
| 818 · Storage Facility | 300.00 |
| 819 · Training | |
| 819a · UC Staff Training | 800.00 |
| 819b · Volunteer Leader Training | 1.00 |
| Total 819 · Training | 801.00 |
| Total 0800 · Council Administrative | 10,004.00 |
| 0900 · Staff Administrative | |
| 901 · Misc. Public Relations | 800.00 |
| 902 · Outreach | 800.00 |
| 903 · Staff Discretionary | 400.00 |
| Total 0900 · Staff Administrative | 2,000.00 |
| Total Expense | 85,921.00 |